Food & Lodging - 1,13,423
| Date | Items | Amount |
| 01-07-2025 | Eggs | 7880 |
| 01-07-2025 | Rice & Dry Items | 42,660 |
| 01-07-2025 | Fish & Vegetable | 3730 |
| 03-07-2025 | Chiken | 1625 |
| 04-07-2025 | Bun | 640 |
| 07-07-2025 | Gass | 4350 |
| 07-07-2025 | Chiken | 3750 |
| 09-07-2025 | Fish & Vegetable | 3795 |
| 10-07-2025 | Tea Bag & Soup | 370 |
| 11-07-2025 | Bun | 640 |
| 13-07-2025 | Eggs | 7880 |
| 14-07-2025 | Chiken | 2250 |
| 15-07-2025 | Fish , Meat & Others | 4720 |
| 16-07-2025 | Turmeric Powder | 300 |
| 17-07-2025 | Gass | 4350 |
| 18-07-2025 | Bun | 640 |
| 21-07-2025 | Eggs | 3228 |
| 21-07-2025 | Chiken | 3780 |
| 22-07-2025 | Fish & Vegetable | 4353 |
| 25-07-2025 | Bun | 640 |
| 25-07-2025 | Chiken | 3780 |
| 27-07-2025 | Egg | 3822 |
| 29-07-2025 | Fish & Vegetable | 4240 |
Study costs - 25,150
| Date | Items | Amount |
| 10-07-2025 | Tuition fees/Coaching fees - 10th class  | 7500 |
| 16-07-2025 | Tuition & Uniform Fee May - June ( Jagat Jyoti School ) | 6400 |
| 28-07-2025 | Exam Fee & admit card ( Jyotisen High School ) | 10,250 |
| 30-07-2025 | Coching Fee - Accounting | 1000 |
Books & Stationary - 11,590
| Date | Items | Amount |
| 10-07-2025 | 6 ps Books | 7510 |
| 12-07-2025 | Papers, Pen , Pencils | 4080 |
Medicare : Medicine & Check up - 9847
| Date | Items | Amount |
| 04-07-2025 | Flucox 500, pantonix 20 , carbo-D , Sodilite, winde and Mirafac Tab | 3008 |
| 08-07-2025 | Ambrox Syp, FixA200, Flucox, Tuska Syp, Axim vc, Paim and Nexum | 3735 |
| 15-07-2025 | Fix A, Flucox 100, Tawan and Nebulizer | 695 |
| 19-07-2025 | Cap Lendin,Tab Renova , arafien and Beconex | 909 |
| 31-07-2025 | Travel | 1500 |
Hygiene - 8850
| Date | Items | Amount |
| 13-07-25 | Aerosol, lux, Harpic, oil, Toothpaste, bleaching powder , vim powder | 8850 |
Tuition/Coaching fees - 18,000
Sport activity Karate: Salary teacher - 6000
Contingency - 5000
Food & Lodging - 1,13,919
| Date | Items | Amount |
| 01-08-2025 | Rice & Dry Items | 37,960 |
| 01-08-2025 | Eggs | 3822 |
| 01-08-2025 | Gass | 4290 |
| 01-08-2025 | Bun | 640 |
| 01-08-2025 | Chiken | 3900 |
| 02-08-2025 | Fish & Vegetable | 3540 |
| 05-08-2025 | Fish & Vegetable | 4350 |
| 06-08-2025 | Eggs | 4100 |
| 07-08-2025 | Chiken | 3900 |
| 08-08-2025 | Bun | 640 |
| 09-08-2025 | Fish & Vegetable | 3565 |
| 12-08-2025 | Chola Lentil | 300 |
| 12-08-2025 | Eggs | 4100 |
| 13-08-2025 | Gass | 4050 |
| 14-08-2025 | Chiken | 3900 |
| 15-08-2025 | Bun | 940 |
| 16-08-2025 | Fish & Vegetable | 4470 |
| 18-08-2025 | Eggs | 4212 |
| 19-08-2025 | Fish & Vegetable | 4020 |
| 22-08-2025 | Bun | 940 |
| 23-08-2025 | Fish & Vegetable | 3890 |
| 24-08-2025 | Egg | 7560 |
| 29-08-2025 | Bun & Mori | 940 |
| 30-08-2025 | Fish & Vegetable | 3990 |
Study costs - 25,500
| Date | Items | Amount |
| 26-08-2025 | Class 6 & 8 Registration Fee (Joythishen High School), Typhoid Vaccine Fee | 6500 |
| 27-08-2025 | Class 10 Tuition fee (Fazal Ambia High School ) | 5000 |
| 29-08-2025 | Students Fees | 14,000 |
Books & Stationary - 7310
| Date | Items | Amount |
| 11-08-2025 | papers , Pens, pencils etc | 1880 |
| 15-08-2025 | Marker , Pens, Penchils | 5430 |
Medicare : Medicine & Check up - 11301
| Date | Items | Amount |
| 13-08-2025 | Abbrox,Pantonix, Baiodin, Demonix | 2912 |
| 17-08-2025 | Flocox, Rolac, Royat, Badiat , ace , Timalin , Poxipen, Pantonix, Neboliger | 3135 |
| 21-08-2025 | Flocox, Fetix, pantonix, betren | 2035 |
| 25-08-2025 | Napa, cettie, Pantain, Docopa | 727 |
| 28-08-2025 | Cevit, Filmet, Nexum , Doctor Fee | 992 |
| 31-08-2025 | Travel | 1500 |
Tuition/Coaching fees - 18,000
Sport activity Karate: Salary teacher - 6000
Hygiene - 6055
| Date | Items | Amount |
| 08-08-2025 | Lux, Harpic, Vim , Brush, Oil , etc | 6055 |
Contingency - 5000
Food & Lodging - 1,09,992
| Date | Items | Amount |
| 01-09-2025 | Rice & grocery | 37,400 |
| 01-09-2025 | Gass | 3990 |
| 01-09-2025 | Chiken | 1820 |
| 02-09-2025 | Eggs | 4212 |
| 02-09-2025 | Fish & Vegetable | 4650 |
| 05-09-2025 | Bun | 640 |
| 06-09-2025 | Fish & Vegetable | 4000 |
| 07-09-2025 | Eggs | 3564 |
| 08-09-2025 | Chiken | 4000 |
| 09-09-2025 | Fish & Vegetable | 4450 |
| 12-09-2025 | Bun | 640 |
| 13-09-2025 | Fish & Vegetable | 3600 |
| 13-09-2025 | Gass | 3990 |
| 14-09-2025 | Eggs | 3456 |
| 15-09-2025 | chiken | 3750 |
| 16-09-2025 | Fish & Vegetable | 4910 |
| 16-09-2025 | Fish & Vegetable | 2020 |
| 19-09-2025 | Eggs | 3630 |
| 19-09-2025 | Bun & Mori | 940 |
| 20-09-2025 | Fish & Vegetable | 3670 |
| 22-09-2025 | Chiken | 2750 |
| 23-09-2025 | Fish & Vegetable | 3840 |
| 24-09-2025 | Eggs | 1940 |
| 26-09-2025 | Bun | 320 |
| 28-09-2025 | chiken | 500 |
| 28-09-2025 | Fish | 680 |
| 28-09-2025 | Eggs | 630 |
Study costs - 17,000
| Date | Items | Amount |
| 30-09-2025 | Students Fee | 17,000 |
Books & Stationary - 10,300
| Date | Items | Amount |
| 04-09-2025 | papers , Pens, pencils etc | 2030 |
| 14-09-2025 | all time pen, Marker, Penchils , board kali | 1510 |
| 18-09-2025 | Fresh papers, pens, pencils, grap | 3580 |
| 27-09-2025 | papers, pen | 3180 |
Medicare : Medicine & Check up - 15,750
| Date | Items | Amount |
| 13-09-2025 | Doctor fee, Air Wash, Medicine and Travel Augment, Flax350, Fixal etc | 4040 |
| 18-09-2025 | Catge20, Vaxifat, Badis , jasmycine | 715 |
| 18-09-2025 | Caf 3, Cevit, Rexiat, Elamen , Relac | 675 |
| 20-09-2025 | Eye Harpital, Far Titas | 1000 |
| 20-09-2025 | Eyeteas, Metcuone, Beplskid, astocal | 765 |
| 20-09-2025 | Fresfil, B126, Luzista Kids | 1285 |
| 20-09-2025 | Puspamala, titasfar eys problem | 5070 |
| 20-09-2025 | Shalid pogme for pospamala | 700 |
| 30-09-2025 | Travel Cost | 1500 |
Tuition/Coaching fees - 18,000
Sport activity Karate: Salary teacher - 6000
Hygiene - 6870
| Date | Items | Amount |
| 14-09-2025 | Lux, Harpic, Vim , Brush, Oil , etc | 6870 |
Contingency - 5000
Food & Lodging - 1,09,309
| Date | Items | Amount |
| 06-10-2025 | Fish & Vegetable | 1120 |
| 08-10-2025 | Gass | 2600 |
| 10-10-2025 | Rice & Grocery | 32970 |
| 11-10-2025 | Fish & Vegetable | 4020 |
| 13-10-2025 | chiken | 3750 |
| 14-10-2025 | Fish & Vegetable | 3445 |
| 15-10-2025 | Eggs | 4062 |
| 17-10-2025 | Bun | 640 |
| 18-10-2025 | Fish & Vegetable | 3680 |
| 20-10-2025 | Chiken | 3625 |
| 20-10-2025 | Gass | 2600 |
| 21-10-2025 | Eggs, Ginger , oil | 5907 |
| 21-10-2025 | Fish & Vegetable | 3420 |
| 22-10-2025 | Snaks for meeting | 500 |
| 24-10-2025 | Bun | 640 |
| 25-10-2025 | Rice & Grocery | 19090 |
| 25-10-2025 | Fish & Vegetable | 3570 |
| 27-10-2025 | Chiken | 4000 |
| 28-10-2025 | Eggs & Grocery | 3890 |
| 28-10-2025 | Fish & Vegetable | 3960 |
| 29-10-2025 | Gass | 1280 |
| 31-10-2025 | Bun | 640 |
Study costs - 11,225
| Date | Items | Amount |
| 29-10-2025 | Students Fee | 11,225 |
Books & Stationary - 14,950
| Date | Items | Amount |
| 12-10-2025 | papers , Pens, pencils etc | 8430 |
| 18-10-2025 | Extra paper, print, | 940 |
| 19-10-2025 | Cho cho marma & urmi registration fee | 1200 |
| 26-10-2025 | papers, pen, pencil | 1880 |
| 29-10-2025 | Test Exam Fee | 2500 |
Medicare : Medicine & Check up - 22,349
| Date | Items | Amount |
| 09-10-2025 | Marvin 100, Rexiat, Cefactat far crin | 570 |
| 11-10-2025 | Hard Pluster, Doctor Fee | 4500 |
| 12-10-2025 | Medicine for Osiman marma | 643 |
| 13-10-2025 | Basuk Syp and Amblrox syp | 2200 |
| 15-10-2025 | Medicine for tina barua | 461 |
| 16-10-2025 | Lysivita, Maxpro , syp tomen and navolizer | 825 |
| 18-10-2025 | Rolac, pentonix, funiclox , car d | 4440 |
| 19-10-2025 | Bendis , x ray, | 1000 |
| 19-10-2025 | Dula 5 , Hope 500, riboson | 470 |
| 19-10-2025 | Cap lextin , tab penova , opto syp becorex | 909 |
| 20-10-2025 | Tab sofafid, pentonix, etopen, multicon | 866 |
| 20-10-2025 | vaccine | 1850 |
| 28-10-2025 | Flucox, Buditide,windent, | 2150 |
| 30-10-2025 | Travel cost | 1500 |